3 RESOURCES
French Press Ratios
The optimal dosage of coffee for a standard 350 ml (12 fl oz) French press is 21 grams (0.74 oz).
The ratio of the weight of the ground coffee to the weight of the finished coffee is 1:17, i.e., 57 grams (2 oz) of grounds per 1 liter (33 fl oz) of water. To determine the dose for each specific case, you just need to calculate the proportions. For example, a half liter (17 fl oz) French press will require 28 grams (1 oz) of coffee.
You should not measure coffee by eye, because the slightest deviation in proportions significantly affects the result. For a stable result, it is best to weigh the grounds on a scale in 0.1 g increments.
French Press | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Serving (Brewed Coffee) | Regular Coffee 1:17 | Water 1:17 | Strong Coffee 1:10 | Water 1:10 | ||||||
Cups | fl oz | ml | grams | oz | ml | fl oz | grams | oz | ml | fl oz |
1 | 8 | 236 | 15.77 | 0.56 | 268 | 9.13 | 6.5 | 0.25 | 65 | 2.2 |
2 | 16 | 472 | 31.53 | 1.11 | 536 | 18.09 | 13 | 0.49 | 130 | 4.39 |
3 | 24 | 708 | 47.3 | 1.67 | 804 | 27.22 | 19.5 | 0.74 | 195 | 6.59 |
4 | 32 | 944 | 63 | 2.22 | 1072 | 36.18 | 26 | 0.99 | 260 | 8.8 |
5 | 40 | 1180 | 78.8 | 2.78 | 1340 | 45.3 | 32.5 | 1.24 | 325 | 11 |
6 | 48 | 1416 | 94.6 | 3.34 | 1608 | 54.43 | 39 | 1.48 | 390 | 13.2 |
What Is the Best French Press Ratio?
It depends on your taste. You need to decide how strong you want your coffee to be.
Coffee's strength is the ratio of dissolved coffee to water, also known as total dissolved solids (TDS).
Strong recipes are best for adding milk, sugar, or other spices, while mild recipes are good for plain coffee that show more subtle aromas.
Once you have selected the strength of the brew, follow the table below to find a recipe for a 3-cup or 8-cup French press. For example, making an 8-cup French press at regular strength requires 68 g (2.4 oz) of coffee and 900 ml (30 fl oz) of water.
Brew Strenght | Header | 3 Cups - 12 oz | 8 Cups - 34 oz | |||
---|---|---|---|---|---|---|
Mild | Coffee | 18 g - 0.6 oz | 55 g - 1.9 oz | |||
Water | 300 ml - 10 oz | 900 ml - 30 oz | ||||
Medium | Coffee | 23 g - 0.8 oz | 69 g - 2.4 oz | |||
Water | 300 ml - 10 oz | 900 ml - 30 oz | ||||
Strong | Coffee | 30 g - 1 oz | 89 g - 3.1 oz | |||
Water | 300 ml 10 oz | 900 ml - 30 oz |
Choosing the right ratio of coffee grounds to water is very important for the perfect French press coffee. It may take a long time to find your personalized recipe, but it's worth it.
The main things to remember are the most important rules: the beans must be fresh, the grind must be uniform, the water should be filtered, and the French press must be cleaned between every use so no coffee oils have dried in it.
You can learn about how to clean your French press in the next chapter.
More Topics